| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulViyana | 22 December 2025 | |||
| İzmirViyana | 01 July 2026 | |||
| AntalyaViyana | 10 December 2025 | |||
| AnkaraViyana | 18 December 2025 | |||
| MersinViyana | 18 December 2025 | |||
| SofiaViyana | 20 December 2025 | |||
| AtinaViyana | 11 December 2025 | |||
| İstanbulSalzburg | 05 February 2026 | |||
| İstanbulViyana | 26 February 2026 | |||
| AmsterdamViyana | 21 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Viyanaİstanbul | 20 November 2025 | |||
| ViyanaAnkara | 05 November 2025 | |||
| ViyanaAntalya | 02 November 2025 | |||
| Viyanaİzmir | 01 November 2025 | |||
| ViyanaKayseri | 13 January 2026 | |||
| ViyanaMersin | 20 November 2025 | |||
| ViyanaParis | 29 October 2025 | |||
| Viyanaİstanbul | 12 November 2025 | |||
| Salzburgİstanbul | 04 December 2025 | |||
| ViyanaAmsterdam | 03 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulViyana | 22 December 2025 | |||
| İstanbulSalzburg | 05 February 2026 | |||
| Airport | Price |
|---|---|
| Vienna International, Viyana | |
| W. A. Mozart Salzburg, Salzburg | |