| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulTel Aviv-Yafo | 08 March 2026 | |||
| TiflisTel Aviv-Yafo | 30 January 2026 | |||
| AtinaTel Aviv-Yafo | 04 January 2026 | |||
| MilanTel Aviv-Yafo | 10 December 2025 | |||
| BucharestTel Aviv-Yafo | 14 September 2026 | |||
| İstanbulTel Aviv-Yafo | 30 November 2025 | |||
| VilniusTel Aviv-Yafo | 13 January 2026 | |||
| RomaTel Aviv-Yafo | 30 November 2025 | |||
| SaraybosnaTel Aviv-Yafo | 25 January 2026 | |||
| BangkokTel Aviv-Yafo | 15 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Tel Aviv-YafoSelanik | 07 April 2026 | |||
| Tel Aviv-YafoAtina | 24 December 2025 | |||
| Tel Aviv-Yafoİstanbul | 11 January 2026 | |||
| Tel Aviv-YafoChisinau | 01 December 2025 | |||
| Tel Aviv-YafoLondra | 08 March 2026 | |||
| Tel Aviv-YafoMünih | 22 December 2025 | |||
| Tel Aviv-YafoStuttgart | 28 December 2025 | |||
| Tel Aviv-YafoVilnius | 31 December 2025 | |||
| Tel Aviv-YafoManila | 20 April 2026 | |||
| Tel Aviv-YafoNew York | 29 July 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulTel Aviv-Yafo | 08 March 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| İngiltere | ||
| Almanya | ||
| Philippines |
| Airport | Price |
|---|---|
| Ben Gurion Uluslararası Havalimanı, Tel Aviv-Yafo | |