| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaMoskova | 31 December 2025 | |||
| AntalyaMoskova | 26 January 2026 | |||
| İstanbulMoskova | 31 December 2025 | |||
| İstanbulMoskova | 29 December 2025 | |||
| İstanbulMoskova | 31 December 2025 | |||
| İstanbulMoskova | 31 December 2025 | |||
| İstanbulSaint Petersburg | 01 January 2026 | |||
| AntalyaSaint Petersburg | 01 February 2026 | |||
| İstanbulKazan | 31 December 2025 | |||
| İstanbulSaint Petersburg | 12 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaAntalya | 30 November 2025 | |||
| MoskovaAntalya | 08 December 2025 | |||
| Moskovaİstanbul | 07 December 2025 | |||
| Saint PetersburgAntalya | 18 November 2025 | |||
| MoskovaAntalya | 27 November 2025 | |||
| Moskovaİstanbul | 04 December 2025 | |||
| MoskovaBodrum | 25 November 2025 | |||
| MoskovaDalaman | 18 December 2025 | |||
| Moskovaİstanbul | 27 November 2025 | |||
| Saint Petersburgİstanbul | 20 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| AntalyaMoskova | 31 December 2025 | |||
| İstanbulSaint Petersburg | 01 January 2026 | |||
| İstanbulKazan | 31 December 2025 | |||
| Airport | Price |
|---|---|
| Vnukovo, Moskova | |
| Sheremetyevo International, Moskova | |
| Domodedovo Uluslararası Havalimanı, Moskova | |
| Pulkovo, Saint Petersburg | |
| Kazan International, Kazan | |