| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmir | Madrid | 24 June 2027 | ||
| İstanbul | Madrid | 13 July 2027 | ||
| İstanbul | Barselona | 28 July 2027 | ||
| İzmir | Barselona | 25 December 2026 | ||
| İstanbul | Barselona | 13 December 2026 | ||
| Antalya | Barselona | 17 December 2026 | ||
| İstanbul | Malaga | 27 January 2027 | ||
| İstanbul | Sevilla | 30 November 2026 | ||
| İstanbul | Madrid | 12 May 2027 | ||
| İstanbul | La Coruna | 04 February 2027 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Barselona | Paris | 26 November 2026 | ||
| Madrid | İzmir | 28 February 2027 | ||
| Barselona | Ankara | 09 January 2027 | ||
| Barselona | İstanbul | 27 January 2027 | ||
| Madrid | İstanbul | 23 January 2027 | ||
| Barselona | İzmir | 21 January 2027 | ||
| Sevilla | İstanbul | 19 January 2027 | ||
| Madrid | İstanbul | 22 May 2027 | ||
| Barselona | İstanbul | 24 May 2027 | ||
| Malaga | İstanbul | 20 January 2027 |
| Airport | Price |
|---|---|
| Adolfo Suarez Madrid-Barajas, Madrid | |
| Barselona-El Prat, Barselona | |
| Malaga, Malaga | |
| Seville, Sevilla | |
| A Coruna, La Coruna | |