Avg. Flight Duration | 1h 25min. |
Arrival | Mardin |
Departure | Ankara |
Flight Price | 1790,24 TRY |
Airlines | Ajet |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Mardin | 18 September 2025 | ![]() |
||
Ankara Mardin | 23 September 2025 | ![]() |
||
Ankara Mardin | 25 September 2025 | ![]() |
||
Ankara Mardin | 27 September 2025 | ![]() |
||
Ankara Mardin | 04 October 2025 | ![]() |
||
Ankara Mardin | 05 October 2025 | ![]() |
||
Ankara Mardin | 07 October 2025 | ![]() |
||
Ankara Mardin | 11 October 2025 | ![]() |
||
Ankara Mardin | 12 October 2025 | ![]() |
||
Ankara Mardin | 13 October 2025 | ![]() |
||
Ankara Mardin | 14 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara Lefkosa | 30 September 2025 | ![]() |
||
Ankara Antalya | 07 October 2025 | ![]() |
||
Ankara İzmir | 04 September 2025 | ![]() |
||
Ankara Diyarbakır | 22 December 2025 | ![]() |
||
Ankara Trabzon | 11 September 2025 | ![]() |
||
Ankara Kars | 24 October 2025 | ![]() |
||
Ankara Rize | 28 September 2025 | ![]() |
||
Ankara Gaziantep | 23 September 2025 | ![]() |
||
Ankara Batman | 30 October 2025 | ![]() |
||
Ankara Mardin | 18 September 2025 | ![]() |
||
Ankara Erzurum | 05 March 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin İzmir | 06 March 2026 | ![]() |
||
Mardin Antalya | 09 January 2026 | ![]() |
||
Mardin Ankara | 31 December 2025 | ![]() |
||
Mardin İstanbul | 26 March 2026 | ![]() |
||
Mardin İstanbul | 06 February 2026 | ![]() |
||
Mardin Lefkosa | 30 September 2025 | ![]() |
||
Mardin Bodrum | 06 December 2025 | ![]() |
||
Mardin Trabzon | 10 March 2026 | ![]() |
||
Mardin Dalaman | 07 October 2025 | ![]() |
||
Mardin Mersin | 23 September 2025 | ![]() |
||
Mardin Samsun | 09 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Mardin | 12 March 2026 | ![]() |
||
Antalya Mardin | 24 November 2025 | ![]() |
||
İzmir Mardin | 27 February 2026 | ![]() |
||
Ankara Mardin | 18 September 2025 | ![]() |
||
Kayseri Mardin | 27 February 2026 | ![]() |
||
Bodrum Mardin | 06 December 2025 | ![]() |
||
Samsun Mardin | 06 December 2025 | ![]() |
||
Erzurum Mardin | 01 December 2025 | ![]() |
||
Mersin Mardin | 10 October 2025 | ![]() |
||
Denizli Mardin | 05 December 2025 | ![]() |
||
Ordu Mardin | 26 February 2026 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.