| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 26 June 2026 | |||
| İstanbulBrüksel | 19 December 2025 | |||
| AntalyaBrüksel | 23 December 2025 | |||
| İzmirBrüksel | 21 December 2025 | |||
| AnkaraBrüksel | 17 December 2025 | |||
| AtinaBrüksel | 15 December 2025 | |||
| MersinBrüksel | 17 December 2025 | |||
| SofiaBrüksel | 11 December 2025 | |||
| İstanbulBrüksel | 18 February 2026 | |||
| KayseriBrüksel | 13 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Brükselİstanbul | 04 December 2025 | |||
| BrükselMilano | 09 January 2026 | |||
| BrükselRoma | 10 January 2026 | |||
| BrükselAntalya | 06 December 2025 | |||
| BrükselAnkara | 10 January 2026 | |||
| Brükselİzmir | 04 December 2025 | |||
| BrükselKayseri | 04 December 2025 | |||
| BrükselMersin | 04 December 2025 | |||
| Brükselİstanbul | 16 January 2026 | |||
| BrükselMilano | 17 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 26 June 2026 | |||
| Airport | Price |
|---|---|
| South Charleroi Airport, Brüksel | |
| Brussels, Brüksel | |