Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulZürih | 23 September 2025 | ![]() |
||
AntalyaZürih | 29 September 2025 | ![]() |
||
AntalyaBasel | 29 September 2025 | ![]() |
||
İzmirZürih | 24 November 2025 | ![]() |
||
İzmirBasel | 18 December 2025 | ![]() |
||
AnkaraZürih | 10 December 2025 | ![]() |
||
AntalyaCenevre | 02 December 2025 | ![]() |
||
İstanbulBasel | 29 September 2025 | ![]() |
||
İstanbulZürih | 28 October 2025 | ![]() |
||
İstanbulCenevre | 25 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Cenevreİstanbul | 16 September 2025 | ![]() |
||
Zürihİstanbul | 21 October 2025 | ![]() |
||
BaselAntalya | 31 October 2025 | ![]() |
||
ZürihAntalya | 31 October 2025 | ![]() |
||
CenevreAntalya | 29 October 2025 | ![]() |
||
Baselİzmir | 20 March 2026 | ![]() |
||
Zürihİzmir | 27 October 2025 | ![]() |
||
Baselİstanbul | 25 November 2025 | ![]() |
||
Zürihİstanbul | 21 October 2025 | ![]() |
||
Cenevreİstanbul | 16 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulZürih | 23 September 2025 | ![]() |
||
AntalyaBasel | 29 September 2025 | ![]() |
||
AntalyaCenevre | 02 December 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Zurich, Zürih | |
Basel Euroairport, Basel | |
Cenevre İnt, Cenevre | |