| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulAktav | 09 January 2026 | |||
| AnkaraAlmaty | 01 March 2026 | |||
| İstanbulAstana | 13 February 2026 | |||
| AntalyaAlmaty | 10 March 2026 | |||
| AnkaraAstana | 16 December 2025 | |||
| İstanbulAlmaty | 02 February 2026 | |||
| AntalyaAstana | 25 January 2026 | |||
| İstanbulAstana | 24 November 2025 | |||
| İstanbulAlmaty | 28 February 2026 | |||
| İstanbulÇimkent | 04 February 2026 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| AlmatyAnkara | 07 November 2025 | |||
| AstanaAnkara | 12 November 2025 | |||
| Astanaİstanbul | 12 March 2026 | |||
| AlmatyAntalya | 04 March 2026 | |||
| Astanaİstanbul | 19 November 2025 | |||
| Almatyİstanbul | 10 November 2025 | |||
| AstanaAntalya | 26 November 2025 | |||
| Çimkentİstanbul | 04 March 2026 | |||
| Almatyİstanbul | 19 November 2025 | |||
| AlmatyGuangzhou | 14 November 2025 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| İstanbulAktav | 09 January 2026 | |||
| AnkaraAlmaty | 01 March 2026 | |||
| İstanbulAstana | 13 February 2026 | |||
| İstanbulÇimkent | 04 February 2026 | |||
| Airport | Price | 
|---|---|
| Aktau International, Aktav | |
| Almatı Uluslararası Havalimanı, Almaty | |
| Nur-Sultan Uluslararası Havalimanı, Astana | |
| Shimkent, Çimkent | |