| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İzmir | Üsküp | 08 December 2026 | ||
| İstanbul | Üsküp | 27 November 2026 | ||
| Antalya | Üsküp | 16 January 2027 | ||
| Bodrum | Üsküp | 16 December 2026 | ||
| Lefkoşa | Üsküp | 19 January 2027 | ||
| İstanbul | Üsküp | 18 February 2027 | ||
| Ankara | Üsküp | 23 February 2027 | ||
| Adana | Üsküp | 18 November 2026 | ||
| Frankfurt | Üsküp | 07 January 2027 | ||
| Kopenhag | Üsküp | 28 December 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Üsküp | İstanbul | 23 February 2027 | ||
| Üsküp | Belgrad | 02 June 2027 | ||
| Üsküp | İzmir | 11 March 2027 | ||
| Üsküp | Antalya | 14 November 2026 | ||
| Üsküp | Ankara | 13 November 2026 | ||
| Üsküp | İstanbul | 17 February 2027 | ||
| Üsküp | Adana | 05 December 2026 | ||
| Üsküp | Köln | 27 November 2026 | ||
| Üsküp | Prag | 08 November 2026 | ||
| Üsküp | Riga | 18 December 2026 |
| Airport | Price |
|---|---|
| Skopje International Airport, Üsküp | |