Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DubaiEntebbe | 17 October 2025 | ![]() |
||
NairobiEntebbe | 20 November 2025 | ![]() |
||
KahireEntebbe | 17 October 2025 | ![]() |
||
İstanbulEntebbe | 27 October 2025 | ![]() |
||
İstanbulEntebbe | 19 October 2025 | ![]() |
||
AnkaraEntebbe | 07 November 2025 | ![]() |
||
HatayEntebbe | 21 October 2025 | ![]() |
||
İzmirEntebbe | 16 November 2025 | ![]() |
||
DakarEntebbe | 21 October 2025 | ![]() |
||
KazablankaEntebbe | 02 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
EntebbeZanzibar | 11 February 2026 | ![]() |
||
EntebbeDubai | 04 December 2025 | ![]() |
||
EntebbeKahire | 01 November 2025 | ![]() |
||
Entebbeİstanbul | 04 November 2025 | ![]() |
||
Entebbeİstanbul | 28 October 2025 | ![]() |
||
EntebbeKuveyt | 19 October 2025 | ![]() |
||
EntebbeAleppo | 18 October 2025 | ![]() |
||
Entebbeİzmir | 24 October 2025 | ![]() |
||
EntebbeAntalya | 14 January 2026 | ![]() |
||
EntebbeTivat | 21 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DubaiEntebbe | 17 October 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Entebbe International, Entebbe | |