Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaMuscat | 12 January 2026 | ![]() |
||
İstanbulMuscat | 09 November 2025 | ![]() |
||
DubaiMuscat | 01 November 2025 | ![]() |
||
İstanbulMuscat | 08 December 2025 | ![]() |
||
BeyrutMuscat | 11 November 2025 | ![]() |
||
İstanbulSalalah | 05 June 2026 | ![]() |
||
ColomboMuscat | 20 October 2025 | ![]() |
||
İstanbulSalalah | 12 February 2026 | ![]() |
||
KrakowMuscat | 28 October 2025 | ![]() |
||
KrakowSalalah | 05 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Muscatİstanbul | 31 October 2025 | ![]() |
||
MuscatMersin | 20 November 2025 | ![]() |
||
MuscatHatay | 05 November 2025 | ![]() |
||
MuscatColombo | 24 October 2025 | ![]() |
||
MuscatDubai | 21 January 2026 | ![]() |
||
Muscatİstanbul | 02 December 2025 | ![]() |
||
MuscatMadinah | 19 January 2026 | ![]() |
||
MuscatBangkok | 12 November 2025 | ![]() |
||
MuscatKuala Lumpur | 24 February 2026 | ![]() |
||
MuscatManila | 03 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaMuscat | 12 January 2026 | ![]() |
||
İstanbulSalalah | 05 June 2026 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
|
Tayland | ![]() |
|
Philippines | ![]() |
Airport | Price |
---|---|
Maskat Uluslararası Havalimanı, Muscat | |
Salalah International, Salalah | |