| Avg. Flight Duration | 8h 45min. |
| Arrival | Kastamonu |
| Departure | Diyarbakir |
| Flight Price | 4206,99 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Diyarbakır Kastamonu | 01 December 2025 | |||
| Diyarbakır Kastamonu | 03 December 2025 | |||
| Diyarbakır Kastamonu | 08 December 2025 | |||
| Diyarbakır Kastamonu | 23 December 2025 | |||
| Diyarbakır Kastamonu | 07 January 2026 | |||
| Diyarbakır Kastamonu | 20 November 2025 | |||
| Diyarbakır Kastamonu | 21 November 2025 | |||
| Diyarbakır Kastamonu | 22 November 2025 | |||
| Diyarbakır Kastamonu | 23 November 2025 | |||
| Diyarbakır Kastamonu | 25 November 2025 | |||
| Diyarbakır Kastamonu | 02 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Diyarbakır İzmir | 04 March 2026 | |||
| Diyarbakir Antalya | 10 March 2026 | |||
| Diyarbakır Lefkosa | 12 January 2026 | |||
| Diyarbakır Ankara | 17 December 2025 | |||
| Diyarbakır İstanbul | 10 December 2025 | |||
| Diyarbakır Trabzon | 21 February 2026 | |||
| Diyarbakır Bodrum | 28 November 2025 | |||
| Diyarbakır Samsun | 03 December 2025 | |||
| Diyarbakır İstanbul | 02 August 2026 | |||
| Diyarbakır Dalaman | 28 November 2025 | |||
| Diyarbakır Mersin | 27 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kastamonu Istanbul | 13 March 2026 | |||
| Kastamonu İzmir | 29 January 2026 | |||
| Kastamonu Antalya | 25 January 2026 | |||
| Kastamonu Bodrum | 11 January 2026 | |||
| Kastamonu Diyarbakır | 30 November 2025 | |||
| Kastamonu Mersin | 02 February 2026 | |||
| Kastamonu Erzurum | 27 April 2026 | |||
| Kastamonu Van | 21 December 2025 | |||
| Kastamonu Denizli | 19 November 2025 | |||
| Kastamonu Trabzon | 25 January 2026 | |||
| Kastamonu Ankara | 04 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Kastamonu | 04 January 2026 | |||
| Şanlıurfa Kastamonu | 16 January 2026 | |||
| Erzurum Kastamonu | 21 April 2026 | |||
| Ordu Kastamonu | 12 May 2026 | |||
| Kayseri Kastamonu | 17 January 2026 | |||
| Rize Kastamonu | 22 January 2026 | |||
| İzmir Kastamonu | 16 January 2026 | |||
| Dalaman Kastamonu | 20 January 2026 | |||
| Antalya Kastamonu | 16 January 2026 | |||
| Ankara Kastamonu | 26 January 2026 | |||
| Lefkosa Kastamonu | 20 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.