Avg. Flight Duration | 1h 20min. |
Arrival | Istanbul |
Departure | Konya |
Flight Price | 846,99 TRY |
Airlines | Pegasus , Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 30 September 2025 | ![]() |
||
Konya İstanbul | 22 September 2025 | ![]() |
||
Konya İstanbul | 28 September 2025 | ![]() |
||
Konya İstanbul | 29 September 2025 | ![]() |
||
Konya İstanbul | 20 September 2025 | ![]() |
||
Konya İstanbul | 14 September 2025 | ![]() |
||
Konya İstanbul | 17 September 2025 | ![]() |
||
Konya İstanbul | 18 September 2025 | ![]() |
||
Konya İstanbul | 23 September 2025 | ![]() |
||
Konya İstanbul | 24 September 2025 | ![]() |
||
Konya İstanbul | 27 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İzmir | 23 October 2025 | ![]() |
||
Konya İstanbul | 29 September 2025 | ![]() |
||
Konya Trabzon | 17 September 2025 | ![]() |
||
Konya Lefkosa | 28 October 2025 | ![]() |
||
Konya İstanbul | 10 January 2026 | ![]() |
||
Konya Mardin | 01 December 2025 | ![]() |
||
Konya Rize | 27 September 2025 | ![]() |
||
Konya Erzurum | 22 September 2025 | ![]() |
||
Konya Antalya | 20 September 2025 | ![]() |
||
Konya Diyarbakır | 06 October 2025 | ![]() |
||
Konya Bodrum | 09 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 23 December 2025 | ![]() |
||
İstanbul İzmir | 16 September 2025 | ![]() |
||
İstanbul Mersin | 03 December 2025 | ![]() |
||
İstanbul Trabzon | 23 October 2025 | ![]() |
||
İstanbul Lefkosa | 19 October 2025 | ![]() |
||
İstanbul Batman | 15 March 2026 | ![]() |
||
İstanbul Kars | 21 October 2025 | ![]() |
||
İstanbul Mardin | 21 December 2025 | ![]() |
||
İstanbul Trabzon | 30 September 2025 | ![]() |
||
İstanbul İzmir | 23 September 2025 | ![]() |
||
İstanbul Antalya | 17 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Trabzon İstanbul | 07 December 2025 | ![]() |
||
Mersin İstanbul | 03 January 2026 | ![]() |
||
Şanlıurfa İstanbul | 06 January 2026 | ![]() |
||
Ankara İstanbul | 07 January 2026 | ![]() |
||
Rize İstanbul | 08 January 2026 | ![]() |
||
Kayseri İstanbul | 10 January 2026 | ![]() |
||
İzmir İstanbul | 12 January 2026 | ![]() |
||
Antalya İstanbul | 14 January 2026 | ![]() |
||
Elazığ İstanbul | 19 October 2025 | ![]() |
||
Lefkosa İstanbul | 27 March 2026 | ![]() |
||
Jeddah İstanbul | 02 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.