Arrival | Lefkosa |
Departure | Kutahya |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 22 May 2025 | ![]() |
||
Lefkosa Mersin | 15 May 2025 | ![]() |
||
Lefkosa İstanbul | 22 May 2025 | ![]() |
||
Lefkosa Antalya | 23 October 2025 | ![]() |
||
Lefkosa İzmir | 25 December 2025 | ![]() |
||
Lefkosa Kayseri | 07 May 2025 | ![]() |
||
Lefkosa İzmir | 08 May 2025 | ![]() |
||
Lefkosa Antalya | 08 May 2025 | ![]() |
||
Lefkosa Trabzon | 28 May 2025 | ![]() |
||
Lefkosa Ankara | 14 May 2025 | ![]() |
||
Lefkosa İstanbul | 13 November 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 22 May 2025 | ![]() |
||
Mersin Lefkosa | 28 May 2025 | ![]() |
||
Mersin Lefkosa | 14 May 2025 | ![]() |
||
Ankara Lefkosa | 12 May 2025 | ![]() |
||
Ankara Lefkosa | 27 May 2025 | ![]() |
||
İstanbul Lefkosa | 14 October 2025 | ![]() |
||
Gaziantep Lefkosa | 31 May 2025 | ![]() |
||
Kayseri Lefkosa | 01 June 2025 | ![]() |
||
Antalya Lefkosa | 04 May 2025 | ![]() |
||
İzmir Lefkosa | 07 May 2025 | ![]() |
||
İzmir Lefkosa | 05 November 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.