Avg. Flight Duration | 1h |
Arrival | Istanbul |
Departure | Edremit/Korfez |
Flight Price | 1011,99 TRY |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 25 September 2025 | ![]() |
||
Edremit/Körfez İstanbul | 01 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 02 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 09 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 10 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 12 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 07 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 17 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 30 September 2025 | ![]() |
||
Edremit/Körfez İstanbul | 08 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 16 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Ankara | 25 September 2025 | ![]() |
||
Edremit/Körfez Mersin | 24 September 2025 | ![]() |
||
Edremit/Körfez Antalya | 25 September 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 18 September 2025 | ![]() |
||
Edremit/Körfez Samsun | 25 September 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 13 October 2025 | ![]() |
||
Edremit/Körfez Lefkosa | 12 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 25 September 2025 | ![]() |
||
Edremit/Körfez İstanbul | 03 December 2025 | ![]() |
||
Edremit/Körfez Trabzon | 24 September 2025 | ![]() |
||
Edremit/Körfez Erzurum | 12 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Lefkosa | 14 December 2025 | ![]() |
||
İstanbul İzmir | 09 September 2025 | ![]() |
||
İstanbul Mersin | 12 January 2026 | ![]() |
||
İstanbul Trabzon | 18 December 2025 | ![]() |
||
İstanbul Lefkosa | 19 October 2025 | ![]() |
||
İstanbul Batman | 15 March 2026 | ![]() |
||
İstanbul Kars | 21 October 2025 | ![]() |
||
İstanbul Mardin | 21 December 2025 | ![]() |
||
İstanbul Trabzon | 09 September 2025 | ![]() |
||
İstanbul İzmir | 30 September 2025 | ![]() |
||
İstanbul Antalya | 12 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Ankara İstanbul | 10 December 2025 | ![]() |
||
Rize İstanbul | 12 December 2025 | ![]() |
||
Trabzon İstanbul | 23 December 2025 | ![]() |
||
Mersin İstanbul | 03 January 2026 | ![]() |
||
Şanlıurfa İstanbul | 03 January 2026 | ![]() |
||
Kayseri İstanbul | 10 January 2026 | ![]() |
||
İzmir İstanbul | 12 January 2026 | ![]() |
||
Antalya İstanbul | 14 January 2026 | ![]() |
||
Elazığ İstanbul | 19 October 2025 | ![]() |
||
Lefkosa İstanbul | 26 March 2026 | ![]() |
||
Jeddah İstanbul | 02 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.