Arrival | Lefkosa |
Departure | Edremit/Korfez |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez İstanbul | 28 June 2025 | ![]() |
||
Edremit/Körfez Ankara | 30 July 2025 | ![]() |
||
Edremit/Körfez İstanbul | 23 June 2025 | ![]() |
||
Edremit/Körfez Ankara | 18 June 2025 | ![]() |
||
Edremit/Körfez Bodrum | 25 June 2025 | ![]() |
||
Edremit/Körfez İstanbul | 20 June 2025 | ![]() |
||
Edremit/Körfez Sivas | 27 June 2025 | ![]() |
||
Edremit/Körfez Ordu | 18 June 2025 | ![]() |
||
Edremit/Körfez Samsun | 16 June 2025 | ![]() |
||
Edremit/Körfez Ankara | 18 June 2025 | ![]() |
||
Edremit/Körfez Ordu | 18 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Lefkosa Mersin | 31 July 2025 | ![]() |
||
Lefkosa İstanbul | 04 September 2025 | ![]() |
||
Lefkosa Ankara | 28 August 2025 | ![]() |
||
Lefkosa Mersin | 26 July 2025 | ![]() |
||
Lefkosa İstanbul | 14 August 2025 | ![]() |
||
Lefkosa Antalya | 17 June 2025 | ![]() |
||
Lefkosa Ankara | 28 August 2025 | ![]() |
||
Lefkosa İzmir | 24 June 2025 | ![]() |
||
Lefkosa İzmir | 01 September 2025 | ![]() |
||
Lefkosa Antalya | 06 July 2025 | ![]() |
||
Lefkosa İstanbul | 18 June 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mersin Lefkosa | 02 July 2025 | ![]() |
||
İstanbul Lefkosa | 08 July 2025 | ![]() |
||
Ankara Lefkosa | 24 July 2025 | ![]() |
||
Mersin Lefkosa | 10 July 2025 | ![]() |
||
İstanbul Lefkosa | 08 July 2025 | ![]() |
||
Ankara Lefkosa | 16 July 2025 | ![]() |
||
İzmir Lefkosa | 15 June 2025 | ![]() |
||
Antalya Lefkosa | 18 June 2025 | ![]() |
||
İzmir Lefkosa | 17 June 2025 | ![]() |
||
Antalya Lefkosa | 17 June 2025 | ![]() |
||
Antalya Lefkosa | 18 June 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.