Avg. Flight Duration | 8h 50min. |
Arrival | Mardin |
Departure | Kayseri |
Flight Price | 3285,99 TRY |
Airlines | Ajet, Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri Mardin | 10 September 2025 | ![]() |
||
Kayseri Mardin | 06 October 2025 | ![]() |
||
Kayseri Mardin | 15 September 2025 | ![]() |
||
Kayseri Mardin | 11 October 2025 | ![]() |
||
Kayseri Mardin | 20 October 2025 | ![]() |
||
Kayseri Mardin | 08 September 2025 | ![]() |
||
Kayseri Mardin | 19 September 2025 | ![]() |
||
Kayseri Mardin | 16 September 2025 | ![]() |
||
Kayseri Mardin | 30 September 2025 | ![]() |
||
Kayseri Mardin | 30 October 2025 | ![]() |
||
Kayseri Mardin | 09 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kayseri İzmir | 22 February 2026 | ![]() |
||
Kayseri Antalya | 09 December 2025 | ![]() |
||
Kayseri Lefkosa | 15 December 2025 | ![]() |
||
Kayseri İstanbul | 08 September 2025 | ![]() |
||
Kayseri İstanbul | 06 March 2026 | ![]() |
||
Kayseri Dalaman | 08 September 2025 | ![]() |
||
Kayseri Samsun | 10 December 2025 | ![]() |
||
Kayseri Bodrum | 08 September 2025 | ![]() |
||
Kayseri Ordu | 09 December 2025 | ![]() |
||
Kayseri Trabzon | 18 September 2025 | ![]() |
||
Kayseri Ankara | 16 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Mardin İzmir | 26 November 2025 | ![]() |
||
Mardin Antalya | 28 November 2025 | ![]() |
||
Mardin İstanbul | 25 March 2026 | ![]() |
||
Mardin Ankara | 31 October 2025 | ![]() |
||
Mardin İstanbul | 12 December 2025 | ![]() |
||
Mardin Lefkosa | 26 September 2025 | ![]() |
||
Mardin Bodrum | 06 December 2025 | ![]() |
||
Mardin Trabzon | 10 March 2026 | ![]() |
||
Mardin Dalaman | 15 October 2025 | ![]() |
||
Mardin Mersin | 17 September 2025 | ![]() |
||
Mardin Samsun | 09 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Mardin | 10 March 2026 | ![]() |
||
Antalya Mardin | 28 November 2025 | ![]() |
||
İzmir Mardin | 17 December 2025 | ![]() |
||
Ankara Mardin | 04 October 2025 | ![]() |
||
Kayseri Mardin | 27 February 2026 | ![]() |
||
Bodrum Mardin | 31 December 2025 | ![]() |
||
Samsun Mardin | 06 December 2025 | ![]() |
||
Dalaman Mardin | 08 October 2025 | ![]() |
||
Mersin Mardin | 08 September 2025 | ![]() |
||
Denizli Mardin | 05 December 2025 | ![]() |
||
Ordu Mardin | 20 December 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.