| Avg. Flight Duration | 4h 5min. |
| Arrival | Kutahya |
| Departure | Malatya |
| Flight Price | 3629,99 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Malatya Kütahya | 12 December 2025 | |||
| Malatya Kütahya | 05 November 2025 | |||
| Malatya Kütahya | 30 October 2025 | |||
| Malatya Kütahya | 03 November 2025 | |||
| Malatya Kütahya | 31 October 2025 | |||
| Malatya Kütahya | 26 October 2025 | |||
| Malatya Kütahya | 07 November 2025 | |||
| Malatya Kütahya | 08 November 2025 | |||
| Malatya Kütahya | 10 November 2025 | |||
| Malatya Kütahya | 14 November 2025 | |||
| Malatya Kütahya | 15 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Malatya İzmir | 16 February 2026 | |||
| Malatya Ankara | 30 November 2025 | |||
| Malatya Antalya | 08 January 2026 | |||
| Malatya İstanbul | 10 March 2026 | |||
| Malatya İstanbul | 05 March 2026 | |||
| Malatya Lefkosa | 09 December 2025 | |||
| Malatya Dalaman | 02 December 2025 | |||
| Malatya Trabzon | 03 November 2025 | |||
| Malatya Bodrum | 02 December 2025 | |||
| Malatya Ordu | 25 November 2025 | |||
| Malatya Samsun | 29 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kütahya İstanbul | 12 December 2025 | |||
| Kütahya Mersin | 05 January 2026 | |||
| Kütahya Trabzon | 27 October 2025 | |||
| Kütahya Antalya | 16 January 2026 | |||
| Kütahya Gaziantep | 30 November 2025 | |||
| Kütahya Lefkosa | 27 October 2025 | |||
| Kütahya Mardin | 07 January 2026 | |||
| Kütahya Diyarbakır | 30 November 2025 | |||
| Kütahya Ordu | 03 November 2025 | |||
| Kütahya İzmir | 22 November 2025 | |||
| Kütahya Hatay | 02 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Kütahya | 10 December 2025 | |||
| Konya Kütahya | 20 April 2026 | |||
| Rize Kütahya | 19 January 2026 | |||
| İzmir Kütahya | 30 November 2025 | |||
| Ankara Kütahya | 03 January 2026 | |||
| Antalya Kütahya | 13 February 2026 | |||
| Lefkosa Kütahya | 11 December 2025 | |||
| Şanlıurfa Kütahya | 05 December 2025 | |||
| Sivas Kütahya | 12 December 2025 | |||
| Edremit/Körfez Kütahya | 08 December 2025 | |||
| Malatya Kütahya | 12 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.