Avg. Flight Duration | 6h 45min. |
Arrival | Konya |
Departure | Rize |
Flight Price | 4378,99 TRY |
Airlines | Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize Konya | 03 July 2025 | ![]() |
||
Rize Konya | 04 July 2025 | ![]() |
||
Rize Konya | 07 July 2025 | ![]() |
||
Rize Konya | 10 July 2025 | ![]() |
||
Rize Konya | 17 July 2025 | ![]() |
||
Rize Konya | 07 August 2025 | ![]() |
||
Rize Konya | 02 July 2025 | ![]() |
||
Rize Konya | 12 July 2025 | ![]() |
||
Rize Konya | 13 July 2025 | ![]() |
||
Rize Konya | 14 July 2025 | ![]() |
||
Rize Konya | 15 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Rize İstanbul | 17 July 2025 | ![]() |
||
Rize İstanbul | 17 July 2025 | ![]() |
||
Rize Ankara | 07 July 2025 | ![]() |
||
Rize İstanbul | 08 July 2025 | ![]() |
||
Rize İzmir | 29 July 2025 | ![]() |
||
Rize Antalya | 27 August 2025 | ![]() |
||
Rize İzmir | 29 July 2025 | ![]() |
||
Rize Ankara | 10 July 2025 | ![]() |
||
Rize Antalya | 26 August 2025 | ![]() |
||
Rize Bodrum | 08 July 2025 | ![]() |
||
Rize Mersin | 19 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İstanbul | 04 July 2025 | ![]() |
||
Konya İstanbul | 04 July 2025 | ![]() |
||
Konya İstanbul | 04 July 2025 | ![]() |
||
Konya İzmir | 21 August 2025 | ![]() |
||
Konya İzmir | 20 July 2025 | ![]() |
||
Konya Antalya | 04 July 2025 | ![]() |
||
Konya İzmir | 05 July 2025 | ![]() |
||
Konya Antalya | 10 July 2025 | ![]() |
||
Konya İzmir | 01 July 2025 | ![]() |
||
Konya Lefkosa | 10 July 2025 | ![]() |
||
Konya Antalya | 02 July 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Konya | 18 September 2025 | ![]() |
||
İstanbul Konya | 14 July 2025 | ![]() |
||
İstanbul Konya | 04 July 2025 | ![]() |
||
İzmir Konya | 07 July 2025 | ![]() |
||
İzmir Konya | 10 July 2025 | ![]() |
||
Ankara Konya | 14 July 2025 | ![]() |
||
İzmir Konya | 04 July 2025 | ![]() |
||
Ankara Konya | 14 July 2025 | ![]() |
||
Gaziantep Konya | 03 July 2025 | ![]() |
||
Gaziantep Konya | 03 July 2025 | ![]() |
||
Gaziantep Konya | 03 July 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.